| Average Listing Price | $654,469 |
| Average Price Per Sqft. | $179 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28104 | $203,803 | $111 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,003,733 | $186 |
| Basement | $596,840 | $187 |
| Central Vacuum | $1,269,089 | $210 |
| Custom Built | $669,940 | $182 |
| Gated | $456,336 | - |
| Tennis Court | $723,120 | $178 |
| Pool | $1,024,362 | $201 |
| Cul De Sac | $545,708 | $165 |
| Golf Course | $866,021 | $205 |
| Foreclosure | $304,866 | - |
| Waterfront | $814,335 | $198 |
| Bank Owned | $219,138 | - |
| Price Reduced | $866,077 | - |
| Ranch | $360,400 | - |
| Horse | $650,092 | - |
![]() |
Nana Tennhardt |
![]() Carolina Residence |
| P.O. Box 79381 Charlotte, North Carolina 28271 |
||
|
email: nana@carolinaresidence.com Direct: 704-953-6288 Office : 803-835-2300 |
Loading Data. Please wait.