| Average Listing Price | $538,957 |
| Average Price Per Sqft. | $152 |
| Zipcode | Avg List Price | $/SqFt. |
| 28104 Real Estate | $209,410 | $109 |
| Keyword | Avg Price |
| Basement Real Estate | $824,945 |
| Cul De Sac Real Estate | $660,460 |
| Custom Real Estate | $634,032 |
| Custom Built Real Estate | $634,032 |
| Gated Real Estate | $677,656 |
| New Listings Real Estate | $486,466 |
| Pool Real Estate | $944,549 |
| Price Reduced Real Estate | $560,550 |
| Spa Real Estate | $808,708 |
| Tennis Court Real Estate | $651,799 |
| Two Story Real Estate | $763,689 |
![]() |
Nana Tennhardt, REALTOR® Specializing in Weddington |
![]() Wilkinson & Associates Real Estate |
| 10710 Sikes Place, Suite # 110 Charlotte, North Carolina 28277 |
||
|
Email Contact Direct: 704-953-6288 |
Loading Data. Please wait.