| Average Listing Price | $463,077 |
| Average Price Per Sqft. | $165 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28104 | $226,179 | $113 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $857,161 | $174 |
| Spa | $474,660 | $144 |
| Basement | $202,260 | $127 |
| Custom | $573,480 | $174 |
| Custom Built | $573,480 | $174 |
| Cul De Sac | $349,707 | $136 |
| Pool | $1,111,320 | $181 |
| Price Reduced | $446,200 | $166 |
| New Listings | $601,371 | $136 |
| Single Story | $319,950 | $147 |
| Tennis Court | $494,963 | $126 |
| Gated | $1,131,666 | $334 |
| Waterfront | $1,013,266 | $288 |
![]() |
Nana Tennhardt |
![]() Carolina Residence |
| 3430 Toringdon Way, Suite 101 Charlotte, North Carolina 28277 |
||
|
email: nana@agents.househunt.com Direct: 704-953-6288 Office : 704-887-6600 |
Loading Data. Please wait.