| Average Listing Price | $477,663 |
| Average Price Per Sqft. | $177 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28104 | $208,640 | $111 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $944,344 | $185 |
| Custom | $594,481 | $194 |
| Custom Built | $594,481 | $194 |
| Basement | $179,684 | $0 |
| Spa | $573,818 | $150 |
| Cul De Sac | $282,557 | $166 |
| Price Reduced | $573,300 | $152 |
| Pool | $1,647,980 | $232 |
| Single Story | $369,925 | $160 |
| Gated | $911,000 | $334 |
| Waterfront | $914,450 | $238 |
![]() |
Nana Tennhardt |
![]() Carolina Residence |
| 3430 Toringdon Way, Suite 101 Charlotte, North Carolina 28277 |
||
|
email: nana@carolinaresidence.com Direct: 704-953-6288 Office : 704-887-6600 |
Loading Data. Please wait.