| Average Listing Price | $707,898 |
| Average Price Per Sqft. | $193 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28104 | $188,999 | $108 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,075,930 | $206 |
| Central Vacuum | $1,256,130 | $212 |
| Custom Built | $776,039 | $189 |
| Basement | $651,740 | $193 |
| Cul De Sac | $531,524 | $162 |
| Tennis Court | $772,480 | $181 |
| Pool | $1,263,460 | $215 |
| Gated | $527,390 | $0 |
| Golf Course | $998,145 | $211 |
| Waterfront | $1,095,271 | $216 |
| Price Reduced | $1,004,933 | $0 |
| Ranch | $328,844 | $0 |
| Loft | $788,460 | $0 |
| Foreclosure | $171,200 | $0 |
| Bank Owned | $171,200 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nana Tennhardt |
![]() Carolina Residence |
| P.O. Box 79381 Charlotte, North Carolina 28271 |
||
|
email: nana@carolinaresidence.com Direct: 704-953-6288 Office : 803-835-2300 |
Loading Data. Please wait.