| Average Listing Price | $548,822 |
| Average Price Per Sqft. | $170 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28104 | $208,153 | $112 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $880,960 | $177 |
| Custom Built | $635,002 | $168 |
| Gated | $294,315 | $0 |
| Basement | $320,859 | $0 |
| Central Vacuum | $1,199,383 | $206 |
| Pool | $923,937 | $176 |
| Cul De Sac | $322,132 | $0 |
| Foreclosure | $292,146 | $0 |
| Tennis Court | $502,291 | $0 |
| Ranch | $400,850 | $160 |
| Waterfront | $489,070 | $0 |
| Bank Owned | $149,362 | $0 |
| Horse | $662,608 | $0 |
| Short Sale | $520,600 | $0 |
| Farm | $698,150 | $0 |
![]() |
Nana Tennhardt |
![]() Carolina Residence |
| P.O. Box 79381 Charlotte, North Carolina 28271 |
||
|
email: nana@carolinaresidence.com Direct: 704-953-6288 Office : 803-835-2300 |
Loading Data. Please wait.