| Average Listing Price | $446,950 |
| Average Price Per Sqft. | $166 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28104 | $218,234 | $119 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $736,491 | $174 |
| Cul De Sac | $434,780 | $154 |
| Basement | $318,333 | $145 |
| Spa | $722,307 | $156 |
| Custom | $274,187 | $144 |
| Custom Built | $274,187 | $144 |
| Price Reduced | $325,187 | $129 |
| Pool | $1,068,133 | $172 |
| Single Story | $298,725 | $107 |
| New Listings | $253,425 | $129 |
![]() |
Nana Tennhardt |
![]() Carolina Residence |
| 10710 Sikes Place, Suite # 110 Charlotte, North Carolina 28277 |
||
|
email: nana@agents.househunt.com Direct: 704-953-6288 |
Loading Data. Please wait.