| Average Listing Price | $475,390 |
| Average Price Per Sqft. | $177 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28104 | $209,153 | $109 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $961,201 | $189 |
| Custom | $567,917 | $194 |
| Custom Built | $567,917 | $194 |
| Basement | $179,484 | $0 |
| Spa | $573,818 | $150 |
| Cul De Sac | $259,725 | $166 |
| Price Reduced | $481,385 | $166 |
| Pool | $1,647,980 | $232 |
| Single Story | $369,925 | $160 |
| Waterfront | $914,450 | $238 |
| Gated | $911,000 | $334 |
| New Listings | $395,633 | $137 |
![]() |
Nana Tennhardt |
![]() Carolina Residence |
| 3430 Toringdon Way, Suite 101 Charlotte, North Carolina 28277 |
||
|
email: nana@carolinaresidence.com Direct: 704-953-6288 Office : 704-887-6600 |
Loading Data. Please wait.